![]() |
![]() |
Discovery Bay at Quilcene, WA USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:45pm on 11/25/10 Temperature |
38.1°F |
|
| Dew Point | 35.4°F | ||
| Humidity | 90% | ||
| Barometer | 29.47in Rate -0.032in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 43.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 83.02in | ||
| Today's Extremes | |||
| High Temperature | 38.1°F at 9:43pm | ||
| Low Temperature | 29.3°F at 2:54am | ||
| High Heat Index | 43.7°F at 9:43pm | ||
| Peak Wind Gust | 14mph at 9:41pm | ||
| Astronomical Data | |||
| Sunrise | 7:33am | ||
| Sunset | 4:25pm | ||
| Moonrise | 8:31pm | ||
| Moonset | 11:06am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet