![]() |
![]() |
Discovery Bay at Quilcene, WA USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:14am on 1/6/09 Temperature |
36.5°F |
|
| Dew Point | 34.1°F | ||
| Humidity | 91% | ||
| Barometer | 29.53in Rate -0.026in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 42.3°F | ||
| Rainfall for Today | 0.02in | ||
| Total Rainfall | 23.27in | ||
| Today's Extremes | |||
| High Temperature | 37.0°F at 1:04am | ||
| Low Temperature | 36.3°F at 12:46am | ||
| High Heat Index | 42.9°F at 1:04am | ||
| Peak Wind Gust | 2mph at 1:16am | ||
| Astronomical Data | |||
| Sunrise | 7:59am | ||
| Sunset | 4:34pm | ||
| Moonrise | 12:12pm | ||
| Moonset | 3:12am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet