![]() |
![]() |
Discovery Bay at Quilcene, WA USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:14pm on 12/8/09 Temperature |
18.3°F |
|
| Dew Point | 12.6°F | ||
| Humidity | 78% | ||
| Barometer | 29.86in Rate 0.008in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 22.3°F | ||
| Rainfall for Today | 0.02in | ||
| Total Rainfall | 49.70in | ||
| Today's Extremes | |||
| High Temperature | 42.6°F at 1:01pm | ||
| Low Temperature | 13.2°F at 4:29am | ||
| High Heat Index | 43.1°F at 1:01pm | ||
| Peak Wind Gust | 5mph at 12:31pm | ||
| Astronomical Data | |||
| Sunrise | 7:48am | ||
| Sunset | 4:18pm | ||
| Moonrise | --- | ||
| Moonset | 12:07pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet