![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 0.0 75.0 7/7/10 75.0 7/7/10 0 0 0.00 0 6 7/7/10 --- 0.00 0
7 0.0 57.9 8/14/10 57.9 8/14/10 0 0 0.00 0 0 8/14/10 --- 0.00 0
8 56.6 57.9 8/14/10 54.1 8/14/10 5 0 0.00 0 5 8/18/10 S 29.76 84
---------------------------------------------------------------------------------------
TOT 68.7 96.9 7/8/10 52.3 7/8/10 24 47 1.08 2 16 7/24/10 N212781.88 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14 0.0 57.3 1:13am 57.3 1:13am 0 0 0.00 0 0 1:13am --- 0.00 0
15
16
17
18 57.1 57.9 2:37am 56.1 6:56am 3 0 0.00 0 5 2:12am N 29.74 85
---------------------------------------------------------------------------------------
TOT 56.6 57.9 8/14/10 54.1 8/14/10 3 0 0.00 0 5 8/18/10 S 29.76 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 2:13am 6/20/10 0 2:21am 6/20/10 0 Wind Speed 16 4:34pm 7/24/10 0 2:13am 6/20/10 2 Wind Gust 16 4:34pm 7/24/10 0 2:13am 6/20/10 2 Humidity 89 5:38am 6/20/10 28 11:48am 6/25/10 68 Out Temp 96.9 4:55pm 7/8/10 52.3 5:52am 7/8/10 68.7 Raw Barometer 29.74 8:29am 6/20/10 0.00 4:16pm 7/24/10 29.56 Total Rain 74.64 2:09am 8/14/10 73.56 2:13am 6/20/10 74.10 Wind Chill 96.9 4:55pm 7/8/10 52.3 5:52am 7/8/10 68.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 2:34am 8/14/10 0 4:26am 8/14/10 180 Wind Speed 5 2:12am 8/18/10 0 2:09am 8/14/10 0 Wind Gust 5 2:12am 8/18/10 0 2:09am 8/14/10 0 Humidity 87 6:57am 8/18/10 82 2:09am 8/14/10 84 Out Temp 59.1 9:26am 8/18/10 54.1 6:21am 8/14/10 56.7 Raw Barometer 29.58 7:06am 8/14/10 29.48 1:13am 8/18/10 29.53 Total Rain 74.64 2:09am 8/14/10 74.64 2:09am 8/14/10 74.64 Wind Chill 59.1 9:26am 8/18/10 54.1 6:21am 8/14/10 56.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 270 9:03am 45 3:43am 0 Wind Speed 5 2:12am 0 1:13am 0 Wind Gust 5 2:12am 0 1:13am 1 Humidity 87 6:57am 83 9:18am 85 Out Temp 59.1 9:26am 56.1 6:56am 57.2 Raw Barometer 29.54 8:52am 29.48 1:13am 29.51 Total Rain 74.64 1:13am 74.64 1:13am 74.64 Wind Chill 59.1 9:26am 56.1 6:56am 57.2
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/26/2007 0 0 0 0 0 0 0 0 0 39 43 37 85 87 84 69.7 73.5 67.2 34.0 38.8 30.2 29.73 29.83 29.50 0.00 0.00 0.00
12/27/2007 0 0 0 0 0 0 0 0 0 39 43 36 87 88 86 68.7 73.4 62.0 35.0 37.5 31.6 29.46 29.82 0.00 0.00 0.00 0.00
12/29/2007 0 0 0 0 0 0 0 0 0 41 43 36 87 88 86 69.2 75.7 67.2 37.0 40.6 32.7 29.38 29.52 29.30 0.00 0.00 0.00
12/31/2007 180 248 0 1 53 0 1 53 0 38 56 33 87 90 44 71.1 75.0 65.8 33.8 48.0 29.8 30.11 30.22 30.02 0.00 0.00 0.00
1/1/2008 158 338 0 3 18 0 3 18 0 32 34 31 72 89 48 75.4 77.9 71.9 39.4 50.3 33.2 29.74 30.02 29.47 0.00 0.00 0.00
1/3/2008 158 338 0 4 16 0 5 16 0 39 41 36 91 93 87 71.4 75.7 67.2 43.2 45.5 41.0 28.98 29.33 28.85 0.65 0.94 0.00
1/4/2008 158 270 45 7 22 0 7 22 0 43 47 36 90 93 82 68.6 77.1 65.6 45.0 49.8 41.5 28.40 29.03 28.29 1.67 2.14 0.94
1/5/2008 0 135 135 0 0 0 0 0 0 0 39 39 0 91 91 0.0 73.6 73.6 0.0 32.7 32.7 0.00 29.08 29.08 0.00 2.45 2.45
1/5/2008 158 202 135 0 0 0 0 0 0 38 39 38 91 91 91 73.9 74.1 73.6 34.1 34.5 32.7 29.07 29.08 29.07 2.88 2.88 2.45
1/6/2008 0 158 158 0 0 0 0 0 0 0 37 37 0 89 89 0.0 74.1 74.1 0.0 37.0 37.0 0.00 29.31 29.31 0.00 2.45 2.45
1/6/2008 158 202 135 1 2 0 1 2 0 36 37 35 90 90 89 75.5 76.6 74.1 36.3 37.0 36.1 29.28 29.31 29.28 2.88 2.88 2.45
1/7/2008 0 112 112 0 6 6 0 6 6 0 33 33 0 92 92 0.0 77.2 77.2 0.0 34.3 34.3 0.00 29.29 29.29 0.00 2.61 2.61
1/7/2008 158 180 112 7 11 5 9 11 6 37 39 33 91 92 90 74.2 77.2 72.1 34.9 35.8 34.2 29.38 29.40 29.29 2.92 2.96 2.61
1/9/2008 0 158 158 0 8 8 0 8 8 0 36 36 0 92 92 0.0 74.7 74.7 0.0 36.7 36.7 0.00 29.24 29.24 0.00 3.30 3.30
1/9/2008 0 158 158 0 8 8 0 8 8 0 36 36 0 92 92 0.0 74.7 74.7 0.0 36.7 36.7 0.00 29.24 29.24 0.00 3.30 3.30
1/9/2008 158 180 135 4 8 1 7 8 4 38 38 36 92 93 92 72.9 74.7 72.3 36.3 36.7 36.1 29.30 29.32 29.24 3.61 3.65 3.30
1/10/2008 0 135 135 0 0 0 0 0 0 0 38 38 0 91 91 0.0 73.6 73.6 0.0 36.3 36.3 0.00 29.40 29.40 0.00 3.34 3.34
1/10/2008 158 180 135 0 0 0 0 0 0 38 38 37 91 91 91 74.6 74.8 73.6 38.8 38.8 36.3 29.38 29.40 29.38 3.77 3.77 3.34
1/11/2008 158 338 0 0 9 0 1 9 0 40 44 37 88 93 80 72.8 75.0 68.2 43.2 51.1 34.7 29.68 29.75 29.39 3.37 3.34 3.34
1/12/2008 0 90 90 0 0 0 0 0 0 0 41 41 0 92 92 0.0 74.7 74.7 0.0 43.3 43.3 0.00 30.02 30.02 0.00 3.43 3.43
1/12/2008 158 338 22 0 4 0 1 4 0 40 43 38 87 92 82 76.0 77.0 74.7 46.6 51.1 43.0 29.82 30.02 29.62 3.79 3.79 3.43
1/13/2008 0 158 158 0 3 3 0 3 3 0 45 45 0 86 86 0.0 67.5 67.5 0.0 45.3 45.3 0.00 29.55 29.55 0.00 3.43 3.43
1/13/2008 158 158 158 71 114 0 72 114 0 40 45 39 95 100 86 74.6 75.4 67.5 69.2 157.6 39.4 29.81 29.84 29.55 3.85 3.85 3.43
1/14/2008 0 0 0 0 0 0 0 0 0 0 33 33 0 87 87 0.0 77.4 77.4 0.0 28.6 28.6 0.00 29.98 29.98 0.00 3.43 3.43
1/14/2008 158 0 0 69 114 0 69 114 0 38 40 33 94 100 86 73.5 77.4 69.6 107.3 157.6 28.6 29.86 29.98 29.81 4.06 4.06 3.43
1/15/2008 0 135 135 0 0 0 0 0 0 0 40 40 0 87 87 0.0 74.1 74.1 0.0 32.5 32.5 0.00 30.29 30.29 0.00 3.43 3.43
1/15/2008 0 180 112 57 114 0 86 114 0 36 40 34 93 100 86 72.2 74.7 68.0 63.0 157.6 30.9 30.28 30.29 30.27 4.06 4.06 3.43
1/16/2008 0 112 112 0 0 0 0 0 0 0 38 38 0 88 88 0.0 71.6 71.6 0.0 36.5 36.5 0.00 30.12 30.12 0.00 3.45 3.45
1/16/2008 0 315 112 114 114 0 114 114 0 39 40 38 100 100 88 70.9 72.9 68.9 157.6 157.6 36.5 30.17 30.17 30.12 4.08 4.08 3.45
1/17/2008 0 338 45 66 114 0 74 114 0 38 47 33 94 100 76 72.7 77.0 69.6 94.7 157.6 36.1 30.13 30.18 30.09 3.95 3.45 3.45
1/18/2008 0 270 270 0 4 4 0 4 4 0 47 47 0 88 88 0.0 68.4 68.4 0.0 38.1 38.1 0.00 29.63 29.63 0.00 3.53 3.53
1/18/2008 248 315 90 70 114 0 85 114 0 42 47 40 94 100 78 67.0 71.6 64.2 104.2 157.6 37.9 30.07 30.13 29.63 4.08 4.08 3.53
1/20/2008 338 338 0 11 114 0 13 114 0 38 43 34 66 100 58 72.6 76.3 66.7 43.2 157.6 36.0 29.76 29.87 29.61 3.59 3.57 3.57
1/21/2008 270 338 0 3 13 0 4 13 0 35 38 33 64 82 43 72.3 74.3 66.9 33.2 47.3 25.0 29.94 30.05 29.86 2.56 3.57 3.57
1/22/2008 0 338 0 1 6 0 1 6 0 34 36 32 76 87 48 69.8 72.5 68.0 29.6 47.1 21.6 29.99 30.07 29.94 3.57 3.57 3.57
1/23/2008 202 338 0 0 4 0 0 4 0 33 36 30 77 87 49 69.6 72.9 65.5 30.1 55.2 20.3 29.73 29.95 29.43 3.57 3.57 3.57
1/24/2008 158 338 0 3 114 0 3 114 0 33 36 30 75 100 42 69.5 73.2 65.8 32.6 54.6 23.2 29.37 29.55 29.28 3.57 3.57 3.57
1/25/2008 202 225 90 0 2 0 0 2 0 34 40 30 81 86 45 68.8 72.9 61.7 27.4 52.9 19.9 29.59 29.69 29.55 2.81 3.57 3.57
1/26/2008 135 338 0 5 114 0 5 114 0 33 37 30 79 100 56 70.4 73.2 66.9 35.1 48.4 26.6 29.36 29.60 29.18 3.57 3.59 3.57
1/27/2008 0 338 0 44 114 0 44 114 0 35 42 32 90 100 77 71.6 75.7 66.2 35.7 43.0 29.5 29.09 29.24 29.00 3.63 3.67 3.59
1/28/2008 0 90 90 0 0 0 0 0 0 0 33 33 0 87 87 0.0 73.6 73.6 0.0 33.6 33.6 0.00 29.32 29.32 0.00 3.71 3.71
1/28/2008 0 90 90 0 0 0 0 0 0 33 33 32 87 87 86 74.2 74.8 73.6 33.2 33.6 32.9 29.38 29.40 29.32 0.18 0.18 0.18
1/29/2008 180 338 0 7 114 0 7 114 0 35 42 32 86 100 68 70.8 74.8 66.9 36.9 50.9 32.2 29.21 29.36 29.06 3.75 3.77 3.71
1/30/2008 0 180 180 0 0 0 0 0 0 0 34 34 0 91 91 0.0 72.7 72.7 0.0 37.0 37.0 0.00 29.17 29.17 0.00 3.79 3.79
1/30/2008 0 225 0 2 3 0 3 3 0 34 34 34 89 91 89 71.6 72.7 71.6 37.4 37.6 37.0 29.20 29.21 29.17 0.24 0.24 0.24
1/31/2008 158 338 0 8 114 0 8 114 0 38 39 34 81 100 63 68.1 72.7 66.2 40.8 52.9 33.6 29.18 29.28 29.15 3.79 3.79 3.77
2/1/2008 0 338 0 0 13 0 1 13 0 39 43 37 84 90 62 68.2 71.6 66.2 36.0 52.5 29.5 29.46 29.55 29.28 3.80 3.81 3.79
2/2/2008 338 338 0 4 114 0 4 114 0 39 42 38 87 100 72 70.3 73.2 68.9 38.6 157.6 0.0 29.35 29.52 29.07 3.67 3.81 3.81
2/3/2008 0 338 0 72 114 0 72 114 0 38 52 35 92 100 68 70.7 74.1 65.7 39.1 41.2 29.7 29.33 29.65 29.08 3.81 3.81 3.81
2/4/2008 112 338 0 0 4 0 0 4 0 37 39 34 83 89 67 69.9 73.9 67.5 33.1 46.2 25.3 29.79 29.87 29.65 3.80 3.81 3.81
2/5/2008 135 338 0 3 22 0 3 22 0 36 39 33 87 90 80 70.3 73.9 66.2 38.6 46.6 30.7 29.59 29.81 29.44 3.87 3.98 3.81
2/7/2008 135 338 0 0 5 0 0 5 0 38 40 32 85 92 75 70.4 75.6 66.7 42.1 51.1 32.2 29.56 29.68 29.21 4.27 4.30 4.02
2/8/2008 68 338 0 3 114 0 3 114 0 39 41 35 90 100 86 68.6 74.3 66.2 39.0 45.0 34.3 29.68 29.77 29.62 4.33 4.49 4.30
2/9/2008 0 338 338 0 6 6 0 6 6 0 43 43 0 80 80 0.0 72.0 72.0 0.0 48.6 48.6 0.00 29.71 29.71 0.00 4.49 4.49
2/9/2008 0 338 0 1 6 0 2 6 0 43 45 41 90 92 80 69.5 72.0 67.5 45.0 48.6 40.8 29.68 29.76 29.59 1.12 1.12 1.12
2/10/2008 338 338 68 104 114 0 104 114 0 43 43 40 98 100 80 70.8 73.2 70.0 48.2 157.6 35.2 29.81 29.92 29.60 4.37 4.49 4.49
2/11/2008 112 338 45 109 114 0 109 114 0 46 51 43 99 100 87 69.0 71.8 64.8 46.3 157.6 40.8 29.93 29.96 29.89 4.45 4.51 4.49
2/12/2008 0 22 22 0 0 0 0 0 0 0 49 49 0 92 92 0.0 64.2 64.2 0.0 35.2 35.2 0.00 29.84 29.84 0.00 4.53 4.53
2/13/2008 0 112 22 114 114 0 114 114 0 44 49 44 100 100 92 69.6 69.6 64.2 157.6 157.6 35.2 29.73 29.84 29.73 1.14 1.14 1.14
2/13/2008 0 248 248 0 0 0 0 0 0 0 38 38 0 87 87 0.0 72.3 72.3 0.0 29.8 29.8 0.00 29.98 29.98 0.00 4.53 4.53
2/13/2008 0 270 158 0 0 0 0 0 0 40 41 38 86 87 86 71.6 72.3 71.1 30.8 31.3 29.8 29.97 29.98 29.96 1.16 1.16 1.16
2/14/2008 0 135 135 0 0 0 0 0 0 0 38 38 0 86 86 0.0 74.5 74.5 0.0 37.9 37.9 0.00 29.98 29.98 0.00 4.53 4.53
2/14/2008 0 180 135 0 0 0 0 0 0 39 39 38 84 86 84 74.0 74.5 73.6 39.6 40.3 37.9 29.99 29.99 29.98 1.16 1.16 1.16
2/15/2008 0 135 135 0 0 0 0 0 0 0 48 48 0 90 90 0.0 68.0 68.0 0.0 45.1 45.1 0.00 29.97 29.97 0.00 4.55 4.55
2/15/2008 0 315 68 61 114 0 69 114 0 41 48 38 93 100 80 71.0 74.1 68.0 96.7 157.6 40.3 29.80 29.97 29.70 1.16 1.16 1.16
2/16/2008 112 338 45 105 114 0 105 114 0 39 48 38 99 100 73 75.8 77.5 67.1 45.3 157.6 40.6 30.01 30.04 29.88 4.46 4.55 4.53
2/18/2008 0 112 112 0 0 0 0 0 0 0 36 36 0 89 89 0.0 73.9 73.9 0.0 33.8 33.8 0.00 29.60 29.60 0.00 4.55 4.55
2/18/2008 0 112 112 0 0 0 0 0 0 0 36 36 0 89 89 0.0 73.9 73.9 0.0 33.8 33.8 0.00 29.60 29.60 0.00 4.55 4.55
2/18/2008 0 112 112 114 114 0 114 114 0 36 39 36 100 100 89 75.9 73.9 73.8 157.6 157.6 33.8 29.56 29.60 29.57 1.18 1.18 1.18
2/18/2008 0 112 112 114 114 0 114 114 0 36 39 36 100 100 89 75.9 73.9 73.8 157.6 157.6 33.8 29.56 29.60 29.57 1.18 1.18 1.18
2/19/2008 0 112 112 0 114 114 0 114 114 0 38 38 0 100 100 0.0 70.2 70.2 0.0 31.8 31.8 0.00 29.48 29.48 0.00 4.55 4.55
2/19/2008 0 158 112 114 114 114 114 114 114 38 38 38 100 100 100 73.7 74.1 70.2 157.6 157.6 31.8 29.66 29.67 29.48 1.18 1.18 1.18
2/20/2008 0 315 112 90 114 0 100 114 0 39 42 36 97 100 86 70.2 73.9 67.3 132.2 157.6 33.4 29.62 29.70 29.55 1.18 1.18 1.18
2/22/2008 0 270 270 0 0 0 0 0 0 0 45 45 0 81 81 0.0 71.1 71.1 0.0 36.3 36.3 0.00 29.43 29.43 0.00 4.55 4.55
2/22/2008 0 270 112 78 114 0 114 114 0 36 45 36 94 100 81 77.5 78.6 71.1 117.4 157.6 36.3 29.52 29.52 29.43 1.18 1.18 1.18
2/23/2008 112 315 0 14 114 0 16 114 0 44 45 40 85 100 69 71.2 72.3 65.3 41.0 157.6 33.6 29.42 29.60 29.38 4.06 4.55 4.55
2/24/2008 180 338 0 29 114 0 29 114 0 41 44 35 84 100 57 71.6 80.1 67.3 42.5 57.6 33.1 29.39 29.65 29.31 4.55 4.55 4.55
2/25/2008 0 90 90 0 0 0 0 0 0 0 49 49 0 82 82 0.0 63.9 63.9 0.0 42.1 42.1 0.00 29.81 29.81 0.00 4.55 4.55
2/25/2008 0 180 90 114 114 0 114 114 0 42 49 39 99 100 82 73.2 74.5 63.9 134.7 157.6 39.0 30.00 30.06 29.81 1.18 1.18 1.18
2/26/2008 112 338 0 100 114 0 100 114 0 42 49 38 94 100 55 69.8 74.1 63.9 48.5 157.6 39.9 29.83 30.06 29.81 4.15 4.55 4.55
2/28/2008 0 112 0 0 114 114 0 114 114 0 45 43 0 100 100 0.0 70.2 69.1 0.0 0.0 0.0 0.00 29.83 29.66 0.00 4.55 4.55
2/27/2008 0 180 180 0 3 3 0 3 3 0 43 43 0 74 74 0.0 70.9 70.9 0.0 52.0 52.0 0.00 29.73 29.73 0.00 4.55 4.55
2/27/2008 0 338 0 88 114 0 97 114 2 40 43 39 93 100 62 72.7 75.2 69.4 134.0 157.6 51.1 29.83 29.85 29.73 1.18 1.18 1.18
2/28/2008 0 202 0 95 114 0 109 114 0 43 45 41 97 100 85 69.5 72.3 67.8 129.7 157.6 0.0 29.77 29.85 29.62 1.18 1.18 1.18
2/29/2008 0 248 0 100 114 0 105 114 1 44 47 43 98 100 82 70.1 72.0 68.0 143.6 157.6 45.1 29.40 29.59 29.23 1.18 1.18 1.18
3/2/2008 180 338 0 28 114 0 28 114 0 39 42 36 82 100 49 74.2 78.1 70.9 44.0 58.8 30.0 30.15 30.23 29.94 4.59 4.59 4.59
3/4/2008 0 112 112 0 0 0 0 0 0 0 35 35 0 86 86 0.0 74.1 74.1 0.0 28.8 28.8 0.00 30.05 30.05 0.00 4.61 4.61
3/5/2008 0 112 112 0 0 0 0 0 0 0 32 32 0 85 85 0.0 76.3 76.3 0.0 29.1 29.1 0.00 29.90 29.90 0.00 4.61 4.61
3/6/2008 0 135 112 0 0 0 0 0 0 35 35 32 83 85 83 76.8 76.8 76.3 30.2 30.2 29.1 29.92 29.92 29.90 1.24 1.24 1.24
3/6/2008 338 315 0 6 114 0 7 114 0 37 40 32 84 100 55 71.1 78.8 66.9 35.0 57.4 27.1 29.87 29.93 29.84 4.54 4.61 4.61
3/7/2008 158 338 0 18 114 0 19 114 0 39 43 32 88 100 75 71.4 80.8 67.6 41.1 157.6 31.5 29.79 29.96 29.63 4.60 4.61 4.61
3/8/2008 0 248 248 0 0 0 0 0 0 0 33 33 0 90 90 0.0 79.2 79.2 0.0 39.4 39.4 0.00 29.88 29.88 0.00 4.63 4.63
3/8/2008 0 292 0 48 114 0 67 114 0 36 38 33 92 100 86 76.1 79.2 73.6 82.5 157.6 39.4 29.91 29.94 29.88 1.26 1.26 1.24
3/9/2008 0 292 292 0 114 114 0 114 114 0 39 39 0 100 100 0.0 74.7 74.7 0.0 44.4 44.4 0.00 29.73 29.73 0.00 4.67 4.67
3/9/2008 0 338 22 100 114 0 114 114 114 39 40 38 98 100 87 75.9 77.2 74.7 129.4 157.6 44.4 29.79 29.83 29.73 1.26 1.26 1.26
3/10/2008 292 292 135 108 114 0 108 114 0 43 52 39 99 100 70 72.2 76.8 69.8 31.5 157.6 0.0 29.63 29.74 29.58 4.66 4.67 4.63
3/11/2008 0 135 135 0 0 0 0 0 0 0 48 48 0 89 89 0.0 69.4 69.4 0.0 41.4 41.4 0.00 29.92 29.92 0.00 4.75 4.75
3/11/2008 0 338 22 90 114 0 106 114 0 44 48 43 97 100 85 70.6 72.0 69.1 133.0 157.6 41.4 29.92 29.95 29.85 0.01 0.08 0.00
3/12/2008 180 315 0 14 114 0 15 114 0 42 48 38 86 100 66 70.7 75.2 68.4 43.3 52.3 37.9 29.77 29.93 29.57 4.74 4.75 4.75
3/13/2008 0 180 180 0 0 0 0 0 0 0 38 38 0 90 90 0.0 74.8 74.8 0.0 39.7 39.7 0.00 29.39 29.39 0.00 4.77 4.77
3/13/2008 0 270 135 0 0 0 0 0 0 40 42 38 90 90 90 72.7 74.8 70.2 41.9 43.0 39.7 29.39 29.40 29.39 0.16 0.16 0.16
3/14/2008 135 338 0 0 9 0 1 9 0 43 45 38 85 91 73 69.0 75.2 66.6 43.4 50.9 39.4 29.36 29.47 29.33 4.80 4.98 4.77
3/15/2008 0 158 158 0 0 0 0 0 0 0 39 39 0 89 89 0.0 74.5 74.5 0.0 36.5 36.5 0.00 29.78 29.78 0.00 5.14 5.14
3/15/2008 0 315 68 12 114 0 23 114 0 38 39 37 86 100 76 77.3 78.4 74.5 54.5 157.6 35.8 29.69 29.78 29.65 0.50 0.53 0.45
3/16/2008 0 135 135 0 0 0 0 0 0 0 40 40 0 89 89 0.0 74.5 74.5 0.0 42.1 42.1 0.00 29.76 29.76 0.00 5.30 5.30
3/16/2008 0 338 0 1 2 0 1 2 0 42 43 40 88 90 84 71.9 74.5 71.2 41.8 45.3 40.1 29.81 29.85 29.76 0.62 0.63 0.61
3/17/2008 0 338 0 15 114 0 25 114 0 44 46 41 86 100 63 68.7 73.2 66.7 56.9 157.6 36.0 29.71 29.75 29.69 0.65 0.69 0.63
3/18/2008 0 135 135 0 2 2 0 2 2 0 38 38 0 77 77 0.0 74.5 74.5 0.0 46.9 46.9 0.00 29.67 29.67 0.00 5.42 5.42
3/18/2008 0 180 135 114 114 2 114 114 2 40 42 38 97 100 77 74.9 76.5 72.9 157.6 157.6 46.9 29.82 29.83 29.67 0.80 0.80 0.80
3/19/2008 0 112 112 0 114 114 0 114 114 0 38 38 0 100 100 0.0 73.9 73.9 0.0 0.0 0.0 0.00 29.67 29.67 0.00 5.42 5.42
3/20/2008 0 112 112 114 114 114 114 114 114 41 41 38 100 100 100 74.1 74.1 73.9 157.6 157.6 0.0 29.62 29.67 29.62 0.82 0.82 0.82
3/20/2008 0 135 135 0 0 0 0 0 0 0 45 45 0 89 89 0.0 68.0 68.0 0.0 39.0 39.0 0.00 30.05 30.05 0.00 5.44 5.44
3/20/2008 0 135 135 0 0 0 0 0 0 0 45 45 0 89 89 0.0 68.0 68.0 0.0 39.0 39.0 0.00 30.05 30.05 0.00 5.44 5.44
3/20/2008 0 135 90 114 114 0 114 114 0 41 45 37 101 110 89 71.1 75.2 68.0 157.6 157.6 39.0 29.66 30.05 29.60 0.82 0.82 0.82
3/20/2008 0 135 90 114 114 0 114 114 0 41 45 37 101 110 89 71.1 75.2 68.0 157.6 157.6 39.0 29.66 30.05 29.60 0.82 0.82 0.82
3/21/2008 0 158 158 0 0 0 0 0 0 0 39 39 0 86 86 0.0 73.9 73.9 0.0 32.5 32.5 0.00 30.21 30.21 0.00 5.47 5.47
3/21/2008 0 270 45 0 1 0 0 1 0 36 39 35 75 86 67 78.2 79.9 73.9 43.4 49.3 32.5 30.19 30.23 30.15 0.94 0.94 0.92
3/23/2008 0 158 158 0 0 0 0 0 0 0 39 39 0 87 87 0.0 74.5 74.5 0.0 29.5 29.5 0.00 29.81 29.81 0.00 5.65 5.65
3/23/2008 0 338 0 17 114 0 33 114 0 42 44 39 86 100 77 76.4 78.3 74.5 55.2 157.6 29.5 29.68 29.81 29.58 1.11 1.12 1.10
3/24/2008 0 270 270 0 0 0 0 0 0 0 40 40 0 83 83 0.0 72.5 72.5 0.0 30.7 30.7 0.00 29.80 29.80 0.00 5.65 5.65
3/25/2008 0 270 90 0 0 0 0 0 0 41 41 40 82 83 82 72.3 72.5 72.3 31.3 31.3 30.7 29.79 29.80 29.79 1.12 1.12 1.12
3/25/2008 0 225 225 0 0 0 0 0 0 0 37 37 0 87 87 0.0 73.6 73.6 0.0 37.2 37.2 0.00 29.54 29.54 0.00 5.67 5.67
3/25/2008 0 225 112 53 114 0 77 114 0 40 41 37 80 100 51 69.8 73.6 68.2 92.6 157.6 37.2 29.62 29.70 29.54 1.12 1.14 1.12
3/26/2008 0 270 270 0 0 0 0 0 0 0 37 37 0 88 88 0.0 72.7 72.7 0.0 30.9 30.9 0.00 29.81 29.81 0.00 5.75 5.75
3/27/2008 0 270 180 1 1 0 1 1 0 41 41 37 87 88 87 69.4 72.7 69.4 32.2 32.2 30.9 29.73 29.81 29.73 1.22 1.22 1.22
3/27/2008 180 270 90 7 114 0 10 114 0 36 43 35 87 100 83 71.0 72.7 67.8 35.6 157.6 28.0 29.74 29.86 29.69 5.35 5.79 5.75
3/28/2008 180 315 90 84 114 0 84 114 0 34 41 34 97 100 43 71.8 73.6 66.4 38.6 157.6 34.0 29.49 29.70 29.30 5.75 6.20 5.79
3/30/2008 0 202 202 0 0 0 0 0 0 0 37 37 0 86 86 0.0 74.8 74.8 0.0 33.6 33.6 0.00 29.89 29.89 0.00 6.32 6.32
3/30/2008 0 225 135 0 0 0 0 0 0 37 38 37 81 86 75 74.4 75.6 73.0 37.1 41.2 33.6 29.85 29.89 29.83 1.81 1.81 1.81
3/31/2008 0 158 158 0 0 0 0 0 0 0 33 33 0 88 88 0.0 76.3 76.3 0.0 32.9 32.9 0.00 29.99 29.99 0.00 6.51 6.51
3/31/2008 0 180 158 0 0 0 0 0 0 36 36 33 86 88 86 75.3 76.3 74.8 34.7 35.4 32.9 29.97 29.99 29.96 2.00 2.00 2.00
4/1/2008 0 292 292 0 0 0 0 0 0 0 35 35 0 82 82 0.0 75.9 75.9 0.0 34.0 34.0 0.00 29.85 29.85 0.00 6.51 6.51
4/1/2008 0 338 0 3 8 0 3 8 0 39 40 35 62 88 48 70.7 75.9 68.4 45.8 53.8 34.0 29.87 29.95 29.82 2.00 2.00 2.00
4/3/2008 0 338 0 1 7 0 1 7 0 38 40 34 73 87 50 71.7 74.8 66.9 42.2 58.8 27.7 29.77 29.87 29.72 4.48 2.00 2.00
4/4/2008 338 338 0 0 5 0 0 5 0 38 40 37 86 88 71 73.1 75.2 68.7 41.6 49.8 39.7 29.61 29.65 29.56 6.21 6.91 6.51
4/5/2008 0 112 112 0 0 0 0 0 0 0 38 38 0 86 86 0.0 73.8 73.8 0.0 41.7 41.7 0.00 29.39 29.39 0.00 6.97 6.97
4/5/2008 0 180 112 4 8 0 5 8 0 36 38 36 83 86 77 76.8 77.4 73.8 43.1 44.4 41.7 29.44 29.46 29.39 2.47 2.47 2.47
4/6/2008 0 112 112 0 0 0 0 0 0 0 40 40 0 88 88 0.0 73.8 73.8 0.0 40.3 40.3 0.00 29.61 29.61 0.00 7.08 7.08
4/6/2008 0 338 0 1 4 0 1 4 0 40 41 39 78 88 54 74.1 74.8 73.0 47.0 58.6 40.3 29.55 29.61 29.50 2.54 2.57 2.47
4/7/2008 0 158 158 0 2 2 0 2 2 0 40 40 0 88 88 0.0 73.0 73.0 0.0 40.8 40.8 0.00 29.71 29.71 0.00 7.40 7.40
