|
|
Daily Reports
[Select Refresh to Update]
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.6 57.8 1/11/10 35.6 1/7/10 887 0 0.31 4 61 1/18/10 W 29.75 88
2 44.3 53.8 2/27/10 33.4 2/22/10 660 0 0.05 4 41 2/11/10 W 29.89 88
3 44.7 62.2 3/16/10 35.6 1/7/10 816 0 0.63 4 61 1/18/10 W 29.90 86
---------------------------------------------------------------------------------------
TOT 44.3 62.2 3/16/10 32.1 3/8/10 2000 0 3.49 4 61 1/18/10 SSE 29.86 87
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.7 52.5 1:54pm 41.5 6:19am 19 0 0.00 2 12 4:43pm W 29.90 89
2 48.5 59.0 11:21am 43.5 6:33am 16 0 0.01 3 17 2:36pm WSW 29.73 85
3 46.1 50.3 11:42am 42.5 7:46pm 18 0 0.00 4 15 11:57pm W 29.88 85
4 45.1 51.1 12:01pm 42.2 10:14pm 19 0 0.00 3 17 12:20am WSW 29.99 85
5 44.1 50.7 4:31pm 38.0 5:04am 19 0 0.00 3 12 5:15pm W 30.12 83
6 45.0 49.6 3:11pm 39.5 11:53pm 20 0 0.00 4 12 9:26am W 30.03 78
7 42.0 47.2 3:10pm 36.7 3:55am 22 0 0.00 3 26 7:59pm SSE 29.79 88
8 37.7 41.9 12:09am 32.1 11:01pm 27 0 0.09 5 22 2:41pm WSW 30.07 75
9 37.2 42.0 3:07pm 32.6 7:39am 26 0 0.00 8 36 9:08pm SE 29.97 84
10 41.6 47.2 10:57am 36.4 4:00am 22 0 0.00 6 42 10:29pm SSE 29.93 78
11 41.8 46.6 4:11pm 37.8 5:21am 23 0 0.03 7 37 1:06am S 29.73 87
12 44.7 50.8 12:43pm 35.6 7:01am 32 0 0.24 7 61 3:00am S 29.37 85
13 41.1 51.3 1:29pm 36.2 6:45am 21 0 0.06 3 21 3:33pm SSE 30.14 86
14 41.7 46.9 11:19am 37.6 7:13am 22 0 0.12 4 18 4:56am W 30.27 87
15 45.1 51.7 10:18pm 39.6 7:01am 19 0 0.00 3 17 10:19pm W 30.22 89
16 51.2 62.2 1:05pm 44.0 11:34pm 13 0 0.00 7 39 5:02pm S 30.08 72
17 44.8 49.4 1:00pm 41.2 11:58pm 18 0 0.00 6 23 1:25pm W 30.50 77
18 42.4 46.9 5:49pm 38.2 5:27am 22 0 0.00 6 15 2:02am W 30.51 75
19 45.2 52.4 6:14pm 39.2 4:30am 19 0 0.00 4 13 1:57am WSW 30.31 64
20 45.4 53.2 4:46pm 36.6 6:52am 19 0 0.00 3 16 4:58pm W 29.97 69
21 46.9 50.5 3:24pm 43.3 11:55pm 16 0 0.04 3 16 4:24pm W 29.94 88
22 45.6 52.1 11:27am 40.1 6:23am 19 0 0.04 3 12 11:29pm WSW 30.22 83
23 43.0 45.0 12:00am 42.0 3:34am 9 0 0.00 2 11 2:11am WSW 30.31 90
---------------------------------------------------------------------------------------
TOT 44.7 62.2 3/16/10 35.6 1/7/10 461 0 0.63 4 61 1/18/10 W 29.90 86
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:11pm 8/24/09 0 2:48am 1/1/09 270 Wind Speed 114 1:06pm 5/5/09 0 12:02am 1/1/09 2 Wind Gust 114 1:06pm 5/5/09 0 12:02am 1/1/09 3 Out Temp 90.3 6:13pm 7/4/09 -16.8 5:41pm 1/30/09 45.9 Raw Barometer 31.23 12:30pm 2/8/09 0.00 12:07pm 2/8/09 29.76 Total Rain 12.35 6:21pm 10/23/09 3.19 1:19pm 2/5/09 12.48 Monthly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:59am 10/1/09 5 6:47am 10/1/09 270 Wind Speed 40 7:32am 10/16/09 0 12:06am 10/1/09 4 Wind Gust 40 7:32am 10/16/09 0 12:14am 10/1/09 6 Out Temp 64.1 11:58am 10/16/09 37.4 2:27am 10/12/09 51.7 Raw Barometer 30.30 9:59am 10/24/09 28.89 6:19pm 10/13/09 29.71 Total Rain 12.35 6:21pm 10/23/09 10.00 12:05am 10/1/09 10.71
Daily Archive Report Parameter Max Max Time Min Min Time Average Wind Direction 360 12:29am 5 12:29am 158 Wind Speed 11 12:15am 0 12:25am 2 Wind Gust 11 12:15am 0 12:30am 4 Out Temp 52.2 1:08am 43.4 7:37am 47.2 Raw Barometer 30.30 9:59am 30.15 12:00am 30.24 Total Rain 12.35 12:00am 12.35 12:00am 12.35 Daily Summary Report Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/27/2006 0 248 158 4 10 0 5 10 0 30 31 29 55 64 46 69.7 71.2 68.0 37.7 42.4 34.3 29.97 30.09 29.86 0.00 0.00 0.00
12/28/2006 0 338 22 2 9 0 3 9 0 31 40 27 70 88 39 68.6 71.4 66.6 37.8 60.3 31.1 30.11 30.20 29.92 0.00 0.00 0.00
12/29/2006 0 270 0 3 10 0 4 10 0 33 38 31 67 90 46 67.6 70.5 64.2 41.6 53.2 34.3 29.88 30.04 29.70 0.00 0.00 0.00
12/30/2006 0 338 22 2 6 0 2 6 0 33 35 32 83 91 73 68.3 69.3 67.1 40.5 46.6 36.3 30.03 30.09 29.96 0.00 0.00 0.00
12/31/2006 0 270 45 1 9 0 2 9 0 33 40 32 82 91 58 69.8 72.3 68.0 41.8 56.1 38.5 29.94 29.97 29.92 0.00 0.00 0.00
1/1/2007 0 248 68 5 13 0 7 13 1 33 35 31 83 91 69 71.2 72.7 69.8 44.4 47.3 39.2 29.71 29.91 29.50 0.00 0.00 0.00
1/2/2007 0 315 0 4 22 0 6 22 0 38 43 34 92 95 83 70.9 72.7 68.9 48.2 54.7 44.4 29.37 29.50 29.22 0.25 0.47 0.00
1/3/2007 0 315 22 3 10 0 4 10 0 37 40 35 92 95 87 68.7 70.2 66.9 42.8 47.1 37.4 29.35 29.50 29.25 0.61 0.65 0.47
1/4/2007 0 270 45 9 26 0 12 26 0 32 37 27 72 95 44 67.7 69.6 65.1 39.6 49.8 35.2 29.69 30.00 29.50 0.67 0.67 0.65
1/5/2007 0 225 90 7 20 0 8 20 0 31 35 30 81 91 61 68.3 70.9 64.8 39.6 43.5 34.7 29.75 30.03 29.41 0.71 0.94 0.67
1/6/2007 0 270 68 7 22 0 9 22 0 31 33 30 72 86 56 67.9 71.1 64.8 41.5 45.5 39.4 29.91 30.05 29.60 0.96 0.96 0.96
1/7/2007 0 338 22 6 24 0 8 24 0 34 36 32 84 94 74 69.5 72.9 66.7 45.0 56.5 40.3 29.92 30.22 29.79 1.16 1.22 0.96
1/8/2007 0 225 22 3 9 0 4 9 0 34 35 33 84 91 75 70.4 73.8 66.7 43.0 46.2 41.2 30.13 30.28 29.88 1.22 1.22 1.22
1/9/2007 0 292 45 7 25 0 10 25 0 34 38 31 79 92 57 69.3 70.5 67.3 42.9 55.4 36.9 29.54 29.84 29.21 1.25 1.28 1.22
6/30/2007 0 338 0 6 10 0 7 10 4 42 46 38 58 68 42 73.7 74.7 73.0 63.7 71.6 57.9 29.81 29.86 29.75 82.08 82.08 82.08
7/1/2007 0 315 0 4 14 0 5 14 0 40 41 38 59 76 34 74.5 77.0 71.2 62.0 76.3 52.9 29.71 29.74 29.69 82.08 82.08 82.08
7/2/2007 0 338 0 6 14 0 7 14 2 40 42 37 63 80 52 76.2 79.7 72.7 63.4 70.5 54.7 29.75 29.82 29.71 82.08 82.08 82.08
7/3/2007 0 338 0 5 13 0 7 13 0 42 43 38 66 81 55 76.9 80.6 74.3 63.9 69.4 56.8 29.86 29.90 29.82 82.08 82.08 82.08
7/4/2007 0 315 202 9 29 0 12 29 0 38 45 20 60 79 47 80.3 99.1 74.8 67.1 77.0 57.9 29.82 29.86 29.76 82.08 82.08 82.08
7/5/2007 0 315 158 10 21 0 13 21 3 34 39 22 57 71 46 81.1 97.2 75.2 65.9 73.2 57.7 29.75 29.79 29.70 82.08 82.08 82.08
7/6/2007 0 270 112 7 23 0 10 23 0 34 38 21 61 76 47 79.7 99.0 73.6 63.2 71.1 53.2 29.74 29.77 29.70 82.08 82.08 82.08
7/7/2007 0 338 22 5 18 0 6 18 0 37 43 24 75 87 61 78.7 96.6 72.1 58.8 67.6 51.6 29.75 29.77 29.73 82.08 82.08 82.08
7/8/2007 0 338 45 5 15 0 6 15 0 42 47 36 73 81 62 75.4 83.1 69.3 60.7 66.9 54.1 29.78 29.80 29.75 82.08 82.08 82.08
7/9/2007 0 338 135 6 15 0 7 15 0 40 48 21 60 84 42 78.2 99.7 72.0 67.5 75.4 57.7 29.75 29.79 29.69 82.08 82.08 82.08
7/10/2007 0 292 225 8 14 3 9 14 4 35 44 27 35 52 25 78.6 85.6 72.9 79.1 86.5 67.6 29.69 29.76 29.60 82.08 82.08 82.08
7/11/2007 0 315 225 6 14 1 8 14 3 31 36 21 31 42 25 85.1 97.2 80.4 84.2 90.3 74.5 29.59 29.64 29.53 82.08 82.08 82.08
7/12/2007 0 338 0 4 10 0 5 10 0 41 62 22 68 82 46 81.3 102.7 66.4 65.7 72.1 59.9 29.64 29.67 29.55 82.08 82.08 82.08
7/13/2007 0 338 0 4 16 0 7 16 0 46 49 43 72 86 48 76.7 78.1 74.4 65.5 82.7 59.5 29.73 29.76 29.68 23.87 82.08 6.52
7/15/2007 158 225 225 0.0 0.0 0.0 0.0 0.0 0.0 44 44 44 66 66 66 77.9 77.9 77.9 65.8 65.8 65.8 29.58 29.58 29.58 82.08 82.08 82.08
7/15/2007 158 225 225 0.0 0.0 0.0 0.0 0.0 0.0 44 44 44 66 66 66 77.9 77.9 77.9 65.8 65.8 65.8 29.58 29.58 29.58 82.08 82.08 82.08
7/15/2007 158 225 225 0.0 0.0 0.0 0.0 0.0 0.0 44 44 44 66 66 66 77.9 77.9 77.9 65.8 65.8 65.8 29.58 29.58 29.58 82.08 82.08 82.08
7/15/2007 158 225 225 0.0 0.0 0.0 0.0 0.0 0.0 44 44 44 66 66 66 77.9 77.9 77.9 65.8 65.8 65.8 29.58 29.58 29.58 82.08 82.08 82.08
7/14/2007 158 225 158 0.0 5.3 0.0 0.0 5.3 0.0 44 45 44 66 68 66 77.9 77.9 77.7 65.8 65.8 65.4 29.58 29.59 29.58 82.08 6.52 6.52
7/15/2007 270 338 0 5.2 71.8 0.0 6.3 71.8 0.0 43 45 38 67 78 39 77.6 81.8 76.1 66.0 86.0 61.5 29.63 29.68 29.56 7.04 6.52 6.52
7/16/2007 270 338 0 5 18 0 6 18 0 42 43 40 64 74 8 77.0 79.1 73.7 65.4 70.8 60.6 29.60 29.66 29.52 14.73 6.52 6.52
7/17/2007 270 338 0 1 9 0 2 9 0 41 47 37 81 87 17 79.1 84.2 75.9 61.5 65.6 59.5 29.56 29.60 29.52 6.78 6.89 6.52
7/18/2007 270 338 0 2 10 0 3 10 0 40 41 38 87 93 68 80.7 82.7 79.7 61.8 77.9 58.8 29.52 29.59 29.48 10.65 82.61 6.89
7/19/2007 270 338 0 2 114 0 2 114 0 42 47 40 84 94 74 81.7 84.6 77.3 64.3 69.9 58.5 29.59 29.62 29.54 15.22 7.36 7.24
7/20/2007 158 338 0 2 114 0 3 114 0 49 52 45 88 92 73 75.7 78.1 73.7 60.6 67.3 57.7 29.47 29.55 29.43 21.22 82.96 7.36
7/21/2007 180 338 0 5 36 0 7 36 0 52 60 50 85 92 76 75.3 78.2 70.8 63.5 66.3 58.8 29.50 29.56 29.46 26.67 7.40 7.40
7/22/2007 270 338 0 2 114 0 3 114 0 48 50 43 87 92 81 78.7 83.6 76.2 64.0 67.8 59.9 29.66 29.76 29.51 13.78 7.40 7.40
7/23/2007 270 338 0 5 23 0 6 23 0 46 52 43 89 94 42 78.4 82.2 74.1 60.7 65.3 56.4 29.73 29.76 29.71 17.60 7.46 7.40
7/24/2007 270 338 0 8 22 0 10 22 0 40 45 36 69 83 59 76.6 81.3 71.9 60.7 66.3 53.7 29.77 29.82 29.71 7.46 7.46 7.46
7/25/2007 270 338 0 4 20 0 5 20 0 40 50 36 69 87 53 77.6 82.2 72.8 63.4 72.1 52.3 29.67 29.72 29.62 7.46 7.46 7.46
7/26/2007 270 338 0 4 14 0 4 14 0 42 46 36 78 87 65 76.5 81.5 71.6 59.8 66.5 54.6 29.69 29.73 29.63 7.46 7.46 7.46
7/27/2007 270 338 0 4 19 0 5 19 0 41 44 37 74 85 60 78.8 85.1 74.3 63.3 70.8 56.8 29.71 29.74 29.65 11.20 7.46 7.46
7/28/2007 270 292 0 1 114 0 2 114 0 41 80 36 87 92 75 80.6 85.5 79.3 59.5 64.2 58.2 29.68 29.72 29.66 16.35 83.02 7.46
7/29/2007 270 338 0 7 22 0 9 22 0 36 41 33 70 88 57 80.6 86.0 78.6 60.5 63.3 57.0 29.74 29.79 29.67 15.92 7.46 7.46
7/30/2007 270 338 0 8 24 0 10 24 0 32 36 1 63 76 50 80.6 87.6 -22.0 60.8 67.3 54.3 29.79 29.83 29.76 11.75 7.46 7.46
7/31/2007 270 338 0 5 21 0 6 21 0 32 38 24 58 80 33 80.9 86.0 74.3 64.3 72.8 52.1 29.79 29.84 29.75 7.46 7.46 7.46
8/1/2007 270 338 0 5 20 0 6 20 0 32 40 26 48 69 37 80.4 87.2 70.5 68.6 75.7 57.0 29.74 29.79 29.67 7.46 7.46 7.46
8/2/2007 270 338 0 6 30 0 7 30 0 38 44 29 68 85 51 79.9 87.1 73.7 63.9 73.7 54.5 29.68 29.71 29.65 14.71 7.46 7.46
8/3/2007 270 338 0 5 20 0 7 20 0 36 37 33 71 86 56 80.9 82.7 79.5 62.1 68.7 57.5 29.77 29.81 29.70 7.46 7.46 7.46
8/4/2007 270 338 0 3 14 0 4 14 0 40 46 36 72 86 49 78.8 84.0 73.5 63.1 79.7 55.5 29.73 29.77 29.65 7.46 7.46 7.46
8/5/2007 338 338 0 3 14 0 4 14 0 45 51 36 72 88 45 75.9 83.8 69.8 63.4 82.2 54.6 29.60 29.66 29.54 14.53 7.46 7.46
8/6/2007 270 338 0 1 14 0 2 14 0 40 43 39 84 94 74 79.1 81.8 77.1 58.6 64.2 54.3 29.61 29.64 29.57 7.48 7.48 7.46
8/7/2007 270 338 0 1 14 0 2 14 0 43 45 40 83 92 61 77.7 79.5 76.1 60.6 73.9 57.0 29.62 29.66 29.60 7.50 7.50 7.48
8/8/2007 270 338 0 5 22 0 6 22 0 42 46 33 79 92 61 77.5 81.5 75.7 59.7 65.4 56.8 29.68 29.72 29.64 7.52 7.52 7.50
8/9/2007 270 338 0 4 20 0 5 20 0 38 47 36 68 75 46 77.8 80.0 75.3 60.7 78.4 56.3 29.71 29.74 29.67 7.52 7.52 7.52
8/10/2007 270 338 0 4 22 0 5 22 0 36 40 19 71 80 61 81.0 103.6 75.5 60.3 66.7 56.1 29.78 29.84 29.73 7.52 7.52 7.52
8/11/2007 270 338 0 5 20 0 6 20 0 37 41 19 72 88 54 78.5 86.0 74.4 59.3 67.6 52.5 29.64 29.73 29.59 7.52 7.52 7.52
8/12/2007 270 338 0 2 12 0 3 12 0 37 40 33 74 86 25 79.3 85.2 74.8 60.6 69.2 55.0 29.71 29.79 29.63 7.52 7.52 7.52
8/13/2007 270 338 0 4 14 0 5 14 0 38 51 17 66 83 42 78.6 99.6 67.2 63.1 68.7 55.2 29.79 29.85 29.73 7.52 7.52 7.52
8/14/2007 270 338 0 4 72 0 4 72 0 45 77 20 60 80 47 74.0 101.1 54.5 65.3 71.9 53.9 29.68 29.75 29.58 7.52 7.52 7.52
8/15/2007 338 338 0 5 17 0 6 17 0 39 60 18 52 67 36 76.9 102.9 59.0 68.8 78.6 58.2 29.56 29.61 29.47 7.52 7.52 7.52
8/16/2007 338 338 0 4 114 0 6 114 0 49 63 33 69 80 55 72.7 84.2 65.1 63.7 72.1 57.9 29.59 29.64 29.51 7.52 7.52 7.52
8/17/2007 270 338 0 3 18 0 4 18 0 49 76 29 69 88 48 73.2 84.2 59.0 63.4 72.5 54.1 29.63 29.64 29.60 7.52 7.52 7.52
8/18/2007 270 338 0 1 72 0 2 72 0 38 40 32 79 88 65 81.4 87.0 77.0 60.5 69.2 55.2 29.54 29.60 29.51 7.53 7.54 7.52
8/19/2007 270 338 0 2 15 0 3 15 0 38 41 35 84 92 72 80.7 83.8 78.9 59.2 63.3 55.9 29.53 29.64 29.45 7.54 7.54 7.54
8/20/2007 338 338 0 1 14 0 2 14 0 40 41 17 83 90 73 81.4 84.5 79.3 60.7 65.3 57.0 29.63 29.71 29.56 7.54 7.54 7.54
8/21/2007 270 338 0 2 12 0 3 12 0 45 50 10 85 92 61 78.5 83.4 75.9 62.1 80.2 58.1 29.76 29.79 29.70 7.54 7.54 7.54
8/22/2007 270 338 0 4 22 0 5 22 0 43 46 21 77 90 50 80.0 85.2 77.3 63.8 78.4 58.8 29.74 29.77 29.67 7.54 7.54 7.54
8/23/2007 338 338 0 2 72 0 3 72 0 41 46 37 71 86 44 79.4 84.5 75.7 64.5 85.8 55.5 29.64 29.68 29.60 7.54 7.54 7.54
8/24/2007 270 338 0 5 28 0 6 28 0 43 51 38 82 92 65 77.3 82.9 71.0 59.9 69.2 53.7 29.60 29.63 29.56 7.54 7.54 7.54
8/25/2007 270 338 0 3 26 0 4 26 0 42 43 41 82 89 66 78.2 80.2 76.1 61.3 69.6 56.8 29.59 29.62 29.55 7.55 7.57 7.54
8/26/2007 270 338 0 5 20 0 6 20 0 39 42 33 71 87 59 77.6 80.6 75.7 60.3 67.8 54.1 29.69 29.76 29.60 7.57 7.57 7.57
8/27/2007 270 338 0 6 114 0 7 114 0 35 39 29 66 76 38 78.4 82.7 75.5 59.9 80.7 54.1 29.78 29.81 29.74 7.57 7.57 7.57
8/28/2007 270 338 0 2 14 0 3 14 0 33 37 26 60 84 25 78.6 82.4 74.8 61.7 69.2 50.9 29.77 29.81 29.72 7.57 7.57 7.57
8/29/2007 270 338 0 2 14 0 3 14 0 32 73 26 54 75 33 81.9 87.8 77.7 67.1 84.3 55.0 29.64 29.73 29.54 7.57 7.57 7.57
8/30/2007 270 338 0 5 25 0 6 25 0 39 47 30 69 85 61 78.4 84.5 73.9 62.8 70.3 55.0 29.61 29.64 29.56 7.57 7.57 7.57
8/31/2007 270 338 0 6 27 0 8 27 0 36 38 17 68 82 57 79.3 82.5 76.8 61.3 67.1 56.4 29.69 29.76 29.63 7.57 7.57 7.57
9/1/2007 338 338 0 2 14 0 3 14 0 37 41 17 75 89 25 80.2 84.0 75.7 59.0 66.5 51.0 29.70 29.76 29.61 7.57 7.57 7.57
9/2/2007 270 338 0 1 14 0 2 14 0 36 73 35 74 85 61 80.6 82.7 78.2 60.0 67.6 54.6 29.63 29.68 29.60 7.57 7.57 7.57
9/3/2007 270 338 0 1 22 0 1 22 0 38 39 17 81 86 70 80.1 81.5 78.0 59.1 66.0 54.6 29.58 29.66 29.51 7.57 7.57 7.57
9/4/2007 270 338 0 2 13 0 3 13 0 40 43 11 87 94 75 81.0 85.6 78.6 61.2 67.4 57.5 29.64 29.75 29.51 7.57 7.57 7.57
9/5/2007 270 338 0 3 21 0 4 21 0 39 41 35 84 93 71 81.4 84.7 78.9 58.2 66.3 53.2 29.75 29.79 29.71 7.57 7.57 7.57
9/6/2007 270 338 0 4 23 0 5 23 0 37 40 35 78 91 62 81.2 84.9 78.2 59.4 65.6 53.2 29.80 29.84 29.71 7.57 7.57 7.57
9/7/2007 270 338 0 4 17 0 5 17 0 36 38 34 74 90 57 79.5 83.8 75.2 57.8 64.0 50.7 29.88 29.96 29.82 7.57 7.57 7.57
9/8/2007 270 338 0 4 14 0 5 14 0 34 36 27 63 74 25 80.0 84.2 76.8 61.4 67.6 54.3 29.94 30.00 29.86 7.57 7.57 7.57
9/9/2007 270 338 0 5 16 0 6 16 0 30 35 21 49 68 33 79.8 84.5 77.1 65.5 76.1 57.7 29.89 29.94 29.84 7.57 7.57 7.57
9/10/2007 270 338 0 3 14 0 4 14 0 29 36 11 43 52 34 78.1 85.6 71.6 66.8 73.5 -21.0 29.79 29.85 29.69 7.57 7.57 7.57
9/11/2007 270 338 0 2 16 0 3 16 0 36 42 30 54 76 33 77.1 84.9 -12.1 66.7 89.0 56.4 29.63 29.70 29.57 7.57 7.57 7.57
9/12/2007 338 338 0 1 14 0 2 14 0 39 52 26 83 92 74 76.6 93.2 66.5 55.5 62.9 51.4 29.63 29.68 29.58 7.57 7.57 7.57
9/13/2007 338 338 0 1 14 0 1 14 0 36 39 25 84 92 71 79.5 94.4 74.4 54.1 62.6 47.6 29.64 29.71 29.61 7.57 7.57 7.57
9/14/2007 270 338 0 2 22 0 2 22 0 35 38 17 84 93 74 80.6 90.3 76.8 56.3 61.3 51.9 29.71 29.73 29.67 7.57 7.57 7.57
9/15/2007 270 338 0 1 11 0 1 11 0 37 73 34 83 92 25 78.3 81.3 76.6 57.1 61.8 54.3 29.74 29.78 29.68 7.58 7.59 7.57
9/16/2007 225 338 0 1 10 0 1 10 0 38 41 11 87 92 80 78.3 84.0 75.3 55.9 59.3 53.4 29.65 29.68 29.63 7.63 7.73 7.59
9/17/2007 270 338 0 2 13 0 2 13 0 38 42 30 80 94 50 78.5 82.5 76.1 56.9 75.9 52.8 29.72 29.77 29.65 7.80 7.85 7.73
9/18/2007 270 338 0 2 14 0 2 14 0 37 40 34 81 91 71 77.9 82.7 74.6 53.9 59.0 49.1 29.73 29.77 29.68 7.86 7.87 7.85
9/19/2007 270 338 0 5 16 0 7 16 0 35 40 20 73 92 32 78.3 92.5 73.9 56.0 75.0 49.2 29.78 29.82 29.72 7.87 7.87 7.87
9/20/2007 158 338 0 1 9 0 1 9 0 36 39 32 83 91 63 76.6 79.1 73.0 54.1 73.2 47.8 29.67 29.74 29.64 7.88 7.89 7.87
9/21/2007 270 338 0 1 11 0 2 11 0 38 40 17 86 93 72 76.0 81.5 72.3 54.1 62.2 47.4 29.65 29.75 29.51 7.89 7.89 7.89
9/22/2007 270 338 0 6 21 0 7 21 0 35 40 26 75 91 25 77.5 90.5 -11.8 54.3 60.6 49.6 29.57 29.63 29.50 7.89 7.89 7.89
9/23/2007 270 338 0 5 14 0 5 14 0 36 73 26 77 86 25 76.5 89.9 71.9 53.2 58.2 48.7 29.75 29.88 29.63 7.89 7.89 7.89
9/24/2007 338 338 0 1 14 0 2 14 0 37 40 32 84 93 65 76.0 81.8 72.1 50.9 57.7 46.0 29.90 29.94 29.87 7.89 7.89 7.89
9/25/2007 270 338 0 1 14 0 2 14 0 37 39 34 84 91 59 77.5 81.8 74.4 53.5 59.3 -14.6 29.91 30.42 29.85 7.89 7.89 7.89
9/26/2007 158 338 0 2 14 0 3 14 0 36 39 32 86 94 76 79.3 83.1 74.6 52.3 57.2 48.0 29.89 29.94 29.74 7.89 7.89 7.89
9/27/2007 270 338 0 3 19 0 4 19 0 35 37 32 89 93 79 78.2 80.9 -20.9 51.6 57.5 48.2 29.54 29.74 29.40 7.90 7.91 7.89
9/28/2007 270 338 0 6 27 0 7 27 0 33 37 31 74 89 62 77.5 81.5 -21.0 51.4 56.4 48.0 29.46 29.60 29.38 7.91 7.91 7.91
9/29/2007 180 338 0 6 40 0 7 40 0 32 92 17 84 90 70 78.2 82.0 74.1 49.8 57.3 45.5 29.58 29.66 29.40 7.91 7.91 7.91
9/30/2007 158 338 0 5 34 0 7 34 0 35 51 17 82 88 25 78.5 84.0 65.1 54.4 70.3 50.5 29.37 29.47 29.28 7.91 7.93 7.91
10/1/2007 158 338 0 1 14 0 1 14 0 36 38 17 85 93 73 79.7 82.9 74.6 53.6 59.7 49.1 29.68 29.80 29.46 7.93 7.93 7.93
10/2/2007 270 338 0 3 24 0 4 24 0 37 73 34 87 91 11 79.0 81.3 75.9 51.2 55.9 48.5 29.57 29.73 29.47 7.97 8.02 7.93
10/3/2007 158 338 0 2 13 0 3 13 0 35 39 17 83 92 63 77.7 80.4 73.4 49.8 55.2 46.0 29.51 29.56 29.46 8.02 8.02 8.02
10/4/2007 270 338 0 1 22 0 2 22 0 34 38 29 87 91 79 78.2 82.9 73.4 47.8 51.8 44.9 29.53 29.64 29.45 8.02 8.04 8.02
10/5/2007 270 338 0 4 114 0 5 114 0 32 37 11 81 89 57 79.0 82.7 73.5 48.2 51.8 46.0 29.76 29.83 29.63 8.04 8.04 8.04
10/6/2007 0 338 248 5 14 0 9 14 0 31 32 31 86 86 85 80.9 81.0 80.8 46.0 46.0 46.0 29.83 29.83 29.83 8.04 8.04 8.04
10/6/2007 270 338 248 9 14 0 12 14 0 32 32 31 86 86 85 80.6 81.0 80.4 46.0 46.0 46.0 29.83 29.84 29.83 8.04 8.04 8.04
10/6/2007 270 338 0 5 22 0 6 22 0 33 40 29 85 91 76 78.7 83.1 -20.9 50.0 55.9 46.0 29.73 29.84 29.60 8.04 8.04 8.04
10/7/2007 270 338 0 7 46 0 9 46 0 40 74 35 86 90 77 74.5 78.6 -12.1 52.5 57.9 48.3 29.60 29.75 29.47 8.14 8.30 8.04
10/8/2007 0 338 0 2 11 0 3 11 0 37 40 33 83 88 57 72.3 74.8 69.6 45.0 50.2 42.0 29.74 29.76 29.70 8.30 8.30 8.30
10/9/2007 158 338 0 4 27 0 5 27 0 38 41 35 74 89 56 74.7 77.7 70.7 57.2 66.9 47.8 29.28 29.39 29.24 8.30 8.30 8.30
10/10/2007 270 338 0 1 14 0 1 14 0 40 42 36 85 88 77 75.6 78.6 73.2 54.6 56.4 50.5 29.52 29.74 29.31 8.31 8.32 8.30
10/11/2007 270 338 0 2 114 0 3 114 0 39 41 36 87 93 78 75.3 76.8 -12.2 50.1 54.6 46.2 29.69 29.77 29.57 8.32 8.32 8.32
10/12/2007 270 338 0 3 14 0 4 14 0 39 41 11 82 86 58 75.6 78.9 72.5 50.6 54.3 44.9 29.57 29.65 29.53 8.32 8.32 8.32
10/13/2007 338 338 0 2 14 0 2 14 0 38 40 33 84 90 77 75.2 78.0 71.9 48.7 56.3 41.7 29.68 29.73 29.63 8.32 8.32 8.32
10/14/2007 338 338 0 2 14 0 3 14 0 38 40 34 86 92 54 74.9 76.6 73.0 49.9 75.0 44.2 29.55 29.63 29.46 8.32 8.32 8.32
10/15/2007 338 338 0 3 15 0 5 15 0 39 40 36 90 94 87 75.3 79.3 72.5 51.3 54.5 47.1 29.34 29.46 29.19 8.32 8.32 8.32
10/16/2007 158 338 0 3 26 0 4 26 0 38 41 17 87 91 76 74.7 77.3 72.3 49.5 59.1 45.5 29.22 29.31 29.10 8.35 8.36 8.32
10/17/2007 180 338 0 3 21 0 4 21 0 38 40 35 83 90 72 75.1 80.2 70.5 49.8 55.9 45.6 29.39 29.55 29.19 8.36 8.36 8.36
10/18/2007 158 338 0 5 114 0 7 114 0 37 39 33 87 94 60 75.4 77.5 72.6 48.8 68.7 45.3 29.18 29.50 28.87 8.58 8.73 8.36
