MAJOR AMERICAN HANDBELLS
SIZES AND WEIGHTS FOR DIATONIC PITCHES
The following sizes and weights were provided by the
manufacturers. They were requested for a class on bass bell
techniques taught at the AreaV summer event at Albion College,
June, 1995.
-------------------- | -------------------- | --------------------
----- Malmark ------ | --- Schulmerich ---- | --- Whitechapel ----
-------------------- | -------------------- | --------------------
| |
Bell Diam. Weight* | Bell Diam. Weight* | Bell Diam. Weight*
Lb,Oz | Lb,Oz | Lb,Oz
| |
C8 2 1/4" , 8 | C8 2" , 8 | C8 2" , 7
| |
B7 2 1/4 , 8 | B7 2 , 8 | B7 2 1/16 , 7
A7 2 1/4 , 8 | A7 2 , 8 | A7 2 1/8 , 7
G7 2 1/4 , 8 | G7 2 3/16 , 8 | G7 2 1/4 , 7
F7 2 3/8 , 8 | F7 2 3/16 , 8 | F7 2 1/4 , 7.5
E7 2 3/8 , 8 | E7 2 3/16 , 8 | E7 2 5/16 , 7.5
D7 2 1/2 , 8 | D7 2 3/16 , 8 | D7 2 3/8 , 7.5
C7 2 1/2 , 8 | C7 2 1/2 , 8 | C7 2 7/16 , 7.5
| |
B6 2 5/8 , 9 | B6 2 1/2 , 8 | B6 2 5/8 , 8
A6 2 3/4 , 9 | A6 2 3/8 , 8 | A6 2 11/16 , 9
G6 2 7/8 , 9 | G6 2 3/4 , 8 | G6 2 13/16 , 9
F6 3 ,10 | F6 2 7/8 , 8 | F6 3 ,10
E6 3 1/8 ,12 | E6 3 1/8 ,11 | E6 3 1/16 ,10
D6 3 1/4 ,13 | D6 3 3/8 ,11 | D6 3 1/4 ,11
C6 3 3/8 ,13 | C6 3 3/8 ,11 | C6 3 3/8 ,12
| |
B5 3 1/2 ,14 | B5 3 3/8 ,14 | B5 3 7/16 ,13
A5 3 5/8 ,15 | A5 3 3/4 ,14 | A5 3 3/4 ,14
G5 3 7/8 1, 1 | G5 3 3/16 ,14 | G5 3 15/16 1, 1
F5 4 1/8 1, 2 | F5 3 7/8 1, 3 | F5 4 1/16 1, 2
E5 4 1/4 1, 3 | E5 4 1/8 1, 3 | E5 4 1/8 1, 3
D5 4 1/4 1, 5 | D5 4 3/8 1, 3 | D5 4 3/8 1, 6
C5 4 1/2 1, 8 | C5 4 5/8 1, 8 | C5 4 1/2 1, 7
| |
B4 4 3/4 1, 8 | B4 4 7/8 1, 8 | B4 4 13/16 1, 9
A4 5 1/8 1,12 | A4 5 1/8 2, | A4 5 3/8 1,15
G4 5 5/8 2, | G4 5 5/8 2, | G4 5 11/16 2, 2
F4 5 7/8 2, 9 | F4 6 2, 5 | F4 5 7/8 2, 5
E4 6 1/8 2, 8 | E4 6 1/4 2, 8 | E4 6 7/16 2,12
D4 6 5/8 2, 8 | D4 6 1/2 2,11 | D4 6 9/16 3, 1
C4 6 3/4 2, 8 | C4 6 3/4 2,14 | C4 6 3/4 3, 2
| |
B3 7 1/4 3, | B3 7 1/8 3, 2 | B3 7 1/8 3,10
A3 7 1/2 3, 4 | A3 7 1/2 3, 8 | A3 7 3/4 4, 2
G3 8 1/8 3,12 | G3 7 3/4 3,13 | G3 8 3/16 4,10
F3 9 6, | F3 8 7/8 5, | F3 9 5,14
E3 9 3/4 6, 8 | E3 9 3/8 5,14 | E3 9 15/16 7,10
D3 10 1/4 7,12 | D3 9 7/8 6, 2 | D3 10 9/16 9, 6
C3 10 7/8 8,12 | C3 10 1/4 7, 2 | C3 11 3/8 11, 1
| |
B2 11 1/8 9, 4 | B2 n/a 9, 5 | B2 11 3/4 13, 4
A2 13 12, 7 | A2 11 8, 3 | A2 12 3/4 15,10
G2 14 14, 4 | G2 n/a 9, 6 | G2 13 13/16 18,15
* Rounded to the nearest ounce
Written by:
Rusty Sanders, rgs@vigra.com Bell weight table, all common brands
Bill Wood, wjwj@ksu.edu Re: Weights
Whitechapel Bell Foundary The Whitechapel Bell Foundary Ltd: Handbells