Name | Rarity | Damage Icons | Total Icons | Notes | ||
---|---|---|---|---|---|---|
| r60 | 1.4![]() ![]() | 2.8 | Single Use. | ||
| r70 | ![]() ![]() ![]() | 3.7-5.4 | Single Use. Will give the defender a case of Hoochie Coochies if he has not already been inflicted with any other disease from another weapon. | ||
| r75 | 2.2![]() ![]() ![]() | 4.6-6.6 | Single Use. | ||
| r80 | 2.6![]() ![]() ![]() | 5.4-7.8 | Single Use. | ||
| r85 | 3![]() ![]() ![]() | 6.3-9 | Single Use. | ||
| r90 | 3.4![]() ![]() ![]() | 7.1-10.2 | Single Use. | ||
| r95 | 3.8![]() ![]() ![]() | 7.9-11.4 | Single Use. | ||
| r100 | 4.2![]() ![]() ![]() | 8.8-12.6 | Single Use. | ||
| r105 | 4.6![]() ![]() ![]() | 9.6-14.4 | Single Use. | ||
| r110 | 5.8![]() ![]() | 6.3-11.6 | Single Use. | ||
| r101 | 2.5![]() ![]() | 5 | Single Use. | ||
| r101 | 3![]() ![]() | 6 | Single Use. | ||
| r101 | 3.5![]() ![]() | 7 | Single Use. | ||
| r101 | 4![]() ![]() | 8 | Single Use. | ||
| r101 | 4.5![]() ![]() | 9 | Single Use. | ||
| r101 | 5![]() ![]() | 10 | Single Use. | ||
| r86 | 3![]() ![]() ![]() | 9 | Single Use. | ||
| r89 | 3.22![]() ![]() | 6.44 | Single Use. | ||
| r101 | 5![]() ![]() | 9 | Single Use. | ||
| r90 | 3.67![]() ![]() | 7.34 | Single Use. | ||
| r92 | 50% 3![]() ![]() ![]() else 2 ![]() ![]() ![]() | 4.2-8 | Multiple Use. | ||
| r88 | 2![]() ![]() ![]() ![]() ![]() | 10 | Single Use. | ||
| r92 | 3.67![]() ![]() | 7.34 | Single Use. Called Firey Snowball in battledome. | ||
| r94 | 3![]() ![]() | 6 | Single Use. | ||
| r94 | 3.22![]() ![]() | 6.44 | Single Use. | ||
| r93 | 4.11![]() ![]() | 8.22 | Single Use. | ||
| r96 | 4.56![]() ![]() | 9.12 | Single Use. | ||
| r91 | 3![]() ![]() ![]() | 5.9-8.6 | If you are a JubJub, does damage and Once per Battle, else does nothing. | ||
| r95 | 4.56![]() ![]() | 9.12 | Single Use. | ||
| r90 | 3![]() ![]() ![]() | 5.9-8.6 | If you are a JubJub, does damage and Once per Battle, else does nothing. | ||
| r94 | 6.11![]() ![]() | 11.11 | Single Use. | ||
| r96 | 4.11![]() ![]() | 8.22 | Single Use. | ||
| r101 | -untested- | ||||
| r98 | -untested- | ||||
| r98 | -untested- | ||||
| r101 | -untested- | ||||
| r99 | -untested- |
These items are each related to snowballs in their own way.
Name | Rarity | Damage | Total Icons | Notes | ||
---|---|---|---|---|---|---|
| r91 | 50% 3![]() ![]() ![]() else 2 ![]() ![]() ![]() | 4.2-9 | |||
| r93 | 3![]() ![]() | 6 | |||
| r91 | Creates one Wet Snowball per use. 10% chance destroyed per use. | ||||
| r92 | Creates one Poison Snowball per use. 10% chance destroyed per use. | ||||
| r93 | Creates one Evil Snowball per use. 10% chance destroyed per use. | ||||
| r200 | -untested- |
1Physical damage modified by function 'hit()'. Hit() reduces damage/defence by 0 to 90 percent in 10 percent increments.
A portion of the script for the Poison Snowball follows:
|