All battlecards are single use weapons and are removed from the game after use.
Name | Rarity | Damage Icons | Total Icons | Notes | ||
---|---|---|---|---|---|---|
| r101 | 1.44![]() | 1.44 | Single Use | ||
| r104 | 1.89![]() | 1.89 | Single Use | ||
| r107 | 2.33![]() | 2.33 | Single Use | ||
| r110 | 2.78![]() | 2.78 | Single Use | ||
| r113 | 3.22![]() | 3.22 | Single Use | ||
| r116 | 3.67![]() | 3.67 | Single Use | ||
| r119 | 4.11![]() | 4.11 | Single Use | ||
| r122 | 4.56![]() | 4.56 | Single Use | ||
| r125 | 5 ![]() | 5 | Single Use | ||
| r102 | 1.44![]() ![]() | 2.88 | Single Use | ||
| r105 | 1.89![]() ![]() | 3.78 | Single Use | ||
| r108 | 2.33![]() ![]() | 4.66 | Single Use | ||
| r111 | 2.78![]() ![]() | 5.56 | Single Use | ||
| r114 | 3.22![]() ![]() | 6.44 | Single Use | ||
| r117 | 3.67![]() ![]() | 7.34 | Single Use | ||
| r120 | 4.11![]() ![]() | 8.22 | Single Use | ||
| r123 | 4.56![]() ![]() | 9.12 | Single Use | ||
| r126 | 5 ![]() ![]() | 10 | Single Use | ||
| r103 | 1.44![]() ![]() ![]() | 2.98-4.33 | Single Use | ||
| r106 | 1.89![]() ![]() ![]() | 3.88-5.67 | Single Use | ||
| r109 | 2.33![]() ![]() ![]() | 4.86-7 | Single Use | ||
| r112 | 2.78![]() ![]() ![]() | 5.76-8.33 | Single Use | ||
| r115 | 3.22![]() ![]() ![]() | 6.74-9.67 | Single Use | ||
| r118 | 3.67![]() ![]() ![]() | 7.64-10.65 | Single Use | ||
| r121 | 4.11![]() ![]() ![]() | 8.08-11.45 | Single Use | ||
| r124 | 4.11![]() ![]() ![]() | 8.62-12.33 | Single Use | ||
| r127 | 4.56![]() ![]() ![]() | 8.63-12.79 | Single Use |
1Icons modified by function 'hit()'. Hit() randomly reduces damage/defence by 0 to 90 percent in 10 percent increments.
A portion of the script for the Gold Spectre Battlecard follows:
|