NAME: ___________________________________   Period: __________     Date:_________ Date: ____________   Date: _____________  
Teacher : Mr. Johnson                                    
                                       
  Vertical Jump (in)   Sit'n Reach (in)     Row 500m       Push-ups     Sit-ups   Standing long Jump (inches)
pts B G   pts B G pts B G   pts B G pts B G pts Girls    
10 25” 18”   10 20” 23” 10 01:40.0 02:07.0   10 60 30 10 60 40 10 84” 7'  
9 24” 17”   9 19.5 22.5 9 01:45.0 02:14.0   9 55 27 9 55 36 9 80” 6'8  
8 23” 16”   8 19.0 22.0 8 01:50.0 02:21.0   8 50 24 8 50 32 8 76” 6'4  
7 22” 15”   7 18.5 21.5 7 01:55.0 02:28.0   7 45 21 7 45 28 7 72” 6'  
6 21” 14”   6 18.0 21.0 6 02:00.0 02:35.0   6 40 18 6 40 24 6 68” 5'8  
5 20” 13”   5 17.5 20.5 5 02:05.0 02:42.0   5 35 15 5 35 20 5 64” 5'4  
4 19” 12”   4 17.0 20.0 4 02:10.0 02:49.0   4 30 12 4 30 16 4 60” 5'  
3 18” 11”   3 16.5 19.5 3 02:15.0 02:56.0   3 25 9 3 25 12 3 56” 4'8  
2 17” 10”   2 16.0 19.0 2 02:20.0 03:03.0   2 20 6 2 20 8 2 52” 4'4  
1 16” 9”   1 15.5 18.5 1 02:25.0 03:10.0   1 15 3 1 15 4 1 48” 4'  
0 15” 8”   0 15.0 18.0 0 02:30.0 03:17.0   0 10 0 0 10 0 0      
Use Vertex: Stand flat footed and   Use sit'n reach        Use Concept2 ERG's row machines For proper push-up, arms Hands behind head. Must  Stand behind a line with both feet.
jump straight uo with dominant               box         fully extended to 90 degrees touch elbows to knees back  Jump out as far beyond the line as 
hand touching plastic pegs.                      shoulder blades to floor possible. Mark where the heel of the 
Repeat until you miss twice.                           closest foot lands from the starting line.
                                       
                                       
                                       
  Step-ups  1 min       Dips       Pacer       Run Mile / Row 1600m       Standing long Jump (inches)
pts B G   pts B G   pts B G   pts Boys   Girls   pts Boys    
10 70 60   10 30 10   10 90 85   10 06:59.0   07:29.0   10 9' 108"  
9 65 55   9 27 9   9 85 80   9 07:00.0 0:07:29 07:30.0 0:07:59 9 8'8 104"  
8 60 50   8 24 8   8 80 75   8 07:30.0 0:07:59 08:00.0 0:08:29 8 8'4 100"  
7 55 45   7 21 7   7 75 70   7 08:00.0 0:08:29 08:30.0 0:08:59 7 8' 96"  
6 50 40   6 18 6   6 70 65   6 08:30.0 0:08:59 09:00.0 0:09:29 6 7'8 92"  
5 45 35   5 15 5   5 65 60   5 09:00.0 0:09:29 09:30.0 0:09:59 5 7'4 88"  
4 40 30   4 12 4   4 60 55   4 09:30.0 0:09:59 10:00.0 0:10:29 4 7'0" 84"  
3 35 25   3 9 3   3 55 50   3 10:00.0 0:10:29 10:30.0 0:10:59 3 6'8 80"  
2 30 20   2 6 2   2 50 45   2 10:30.0 0:10:59 11:00.0 0:11:29 2 6'4 76"  
1 25 15   1 3 1   1 45 40   1 11:00.0 0:11:29 11:30.0 0:11:59 1 6' 72"  
0 20 10   0 0 0   0 40 35   0 11:30.0 0:11:59 12:00.0 0:12:29 0      
Start with both feet on floor. Start with both arms extended 85 feet. Start at end of gym   Run/Walk 4 laps, 1600 meters,      Stand behind a line with both feet.
Step up to bench with one foot on dip machine. Bends arms to Run/walk to FT line at other end.   one mile for fastest time      Jump out as far beyond the line as 
then the other. Alternate feet to 90 degree angle push body back Turn around and be ready for              possible. Mark where the heel of the 
floor counts as one step up. so arms are completely extended sound to return.               closest foot lands from the starting line.
                                         
Totals: ____________                                  
                                       
Totals: ____________                                  
                                       
Totals: ____________