WEEK | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
1st | Medical[1] | Technical[2] | Search/Nav[3] | Medical[4] | Technical[5] | Search/Nav[6] | Medical[7] | Optional | Technical[8] | Search/Nav[9] | Medical[10] | Technical[11] |
2nd | Technical[12] | Search/Nav[13] | Medical[14] | Technical[15] | Search/Nav[16] | Medical[17] | Technical[18] | Optional | Search/Nav[19] | Medical[20] | Technical[21] | Search/Nav[22] |
3rd | Search/Nav[23] | Medical[24] | Technical[25] | Search/Nav[26] | Medical[27] | Technical[28] | Search/Nav[29] | Optional | Medical[30] | Technical[31] | Search/Nav[32] | Medical[33] |
4th | Field Ex[34] | Field Ex[35] | Field Ex[36] | Field Ex[37] | Field Ex[38] | Field Ex[39] | Field Ex[40] | Optional | Annual FEX[41] | Field Ex[42] | Field Ex[43] | N/A |
5th | N/A | N/A | no training | N/A | no training | N/A | N/A | Optional | N/A | N/A | no training | |
notes: Search/Nav includes: evidence, tracking, map, compass, GPS, communications, ICS-operations/planning, search theory, urban search, survival | ||||||||||||
Technical includes: Helicopter, knots, rigging, | ||||||||||||
Not identified: legal issues, online mandatory, vehicle operations/equipment inventory, (possible Operations Category?) | ||||||||||||
or Search/Operations with Nav as a sub category? |