NAME / BOOK SERIES / VOLUME / DATE / PAGE
XICOVICH, VICTOR D 174 3 1917 74
XICOVICH, VICTOR N 395 8 1922 46
YIANIKOS, IOANIS
THANASIOU N 1056 20 1940 32
YODELIS, ANTONOS D 1157 8 1937 68
YOULDEN, BETH N 1659 27 1969 9
YOULDEN, WILLIAM N 1658 27 1969 8
YOULDEN, WILLIAM
BRENT N 1662 27 1970 12
YOUNG, FRANK D 707 5 1925 7
YOUNG, HARRY
EDWARD N 922 17 1938 48
YOUNG, HARRY
EDWARD N 869 16 1937 45
YOUNG, ROBERT
WILLIAM D 357 3 1920 257
YOUNGQUIST, HILDA N 1 1898 190
YOVORICH, SAVO N 141 5 1918 91
ZACCAGNINI, ANDREA D 158 3 1916 58
ZACCARDO, FRANK D 56 2 1912 56
ZACCARDO, FRANK N 77 5 1914 27
ZACCARDO, FRANK N 83 5 1915 33
ZACCARDO, LUEGE D 333 1 1901 169
ZECZUN, MARIA N 1532 25 1956 82
ZELIO, FRANK N 81 5 1914 31
ZEMEK, LOUIS
ALBERT D 411 4 1921 11
ZEMEK, LOUIS
ALBERT D 1226 9 1939 37
ZEMEK, LOUIS
ALBERT N 508 9 1927 59
ZINDEL, HILDA SILAD N 1387 24 1951 37
ZOOK, GEORGE D 1258 9 1940 69
ZOOK, GEORGE N 1148 21 1942 74
ZUBKO, GREGORIS
DANILL D 1258 9 1940 69
ZUBKO, GREGORIS
DANILL N 1148 21 1942 74
ZWEEKHORST,
HERMAN KAREL N 76 5 1914 26
ZWICKER, GEBHARD D 577 4 1924 177
ZWICKER, GEBHARD N 616 11 1930 43
X-Y-Z